[fusion_tabs layout=”horizontal” justified=”no” backgroundcolor=”” inactivecolor=”” class=”” id=””]
[fusion_tab title=”Hitting”]
Last | GP | AVG | OBP | SLG | AB | H | R | 2B | 3B | HR | RBI | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berger | 1 | 1.000 | 1.000 | 1.000 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Kringle | 1 | 0.750 | 0.750 | 1.250 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Miller | 1 | 0.667 | 0.750 | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jackson | 32 | 0.353 | 0.468 | 0.402 | 102 | 36 | 29 | 3 | 1 | 0 | 6 | 21 | 12 | 15 |
Schiller | 32 | 0.329 | 0.495 | 0.421 | 76 | 25 | 19 | 5 | 1 | 0 | 14 | 21 | 10 | 2 |
Moe | 32 | 0.323 | 0.413 | 0.376 | 93 | 30 | 10 | 5 | 0 | 0 | 18 | 11 | 16 | 1 |
Gelbrich | 30 | 0.296 | 0.342 | 0.378 | 98 | 29 | 18 | 2 | 3 | 0 | 26 | 6 | 11 | 0 |
Nealon | 32 | 0.292 | 0.429 | 0.371 | 89 | 26 | 21 | 5 | 1 | 0 | 14 | 19 | 17 | 9 |
Pritchard | 19 | 0.279 | 0.367 | 0.419 | 43 | 12 | 7 | 2 | 2 | 0 | 8 | 6 | 14 | 3 |
Melody | 29 | 0.270 | 0.356 | 0.382 | 89 | 24 | 15 | 10 | 0 | 0 | 18 | 11 | 19 | 2 |
Nicholson | 5 | 0.250 | 0.250 | 0.250 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Eizaguirre | 26 | 0.239 | 0.307 | 0.254 | 67 | 16 | 10 | 1 | 0 | 0 | 10 | 7 | 13 | 2 |
Watters | 26 | 0.233 | 0.403 | 0.267 | 60 | 14 | 13 | 2 | 0 | 0 | 6 | 14 | 11 | 1 |
Glaze | 14 | 0.212 | 0.278 | 0.303 | 33 | 7 | 4 | 3 | 0 | 0 | 7 | 3 | 10 | 0 |
Stuit | 23 | 0.212 | 0.417 | 0.231 | 52 | 11 | 8 | 1 | 0 | 0 | 9 | 18 | 15 | 2 |
Huff | 26 | 0.211 | 0.281 | 0.281 | 57 | 12 | 14 | 2 | 1 | 0 | 8 | 5 | 9 | 4 |
Huse | 5 | 0.143 | 0.333 | 0.143 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Simpson | 1 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McAlister | 2 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fitzgerald | 2 | 0.000 | 0.000 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Armbruester | 1 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Galvagno | 1 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 0.283 | 0.392 | 0.351 | 897 | 254 | 176 | 41 | 10 | 0 | 154 | 145 | 171 | 42 |
[fusion_tab title=”Pitching”]
Last | ERA | W | L | SV | IP | GP | H | R | ER | BB | K | HBP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nealon | 0.00 | 0 | 0 | 0 | 3.1 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 1.80 |
Jackson | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 |
McAlister | 3.59 | 3 | 1 | 0 | 25.1 | 9 | 11 | 15 | 13 | 29 | 26 | 7 | 1.58 |
Glaze | 3.76 | 0 | 0 | 0 | 22.1 | 15 | 20 | 22 | 12 | 27 | 17 | 6 | 2.10 |
Moe | 4.00 | 1 | 1 | 0 | 14 | 6 | 12 | 10 | 8 | 7 | 11 | 3 | 1.36 |
Roberts | 4.08 | 3 | 4 | 0 | 46.1 | 13 | 41 | 32 | 27 | 31 | 28 | 3 | 1.55 |
Armbruester | 4.13 | 2 | 5 | 1 | 37.1 | 9 | 30 | 35 | 22 | 38 | 53 | 9 | 1.82 |
Gelbrich | 4.67 | 0 | 0 | 0 | 6 | 4 | 8 | 7 | 4 | 7 | 3 | 1 | 2.50 |
Galvagno | 6.75 | 1 | 1 | 0 | 9.1 | 3 | 16 | 16 | 9 | 11 | 10 | 0 | 2.89 |
Melody | 6.77 | 1 | 6 | 0 | 30 | 7 | 35 | 39 | 29 | 27 | 12 | 14 | 2.07 |
Berger | 7.00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3.00 |
Nicholson | 7.00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 3.00 |
Huse | 7.33 | 1 | 1 | 0 | 21 | 15 | 30 | 23 | 22 | 12 | 13 | 6 | 2.00 |
Young | 21.00 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 6 | 2 | 3 | 0 | 3.50 |
Totals | 4.90 | 12 | 19 | 1 | 220 | 34 | 213 | 208 | 154 | 199 | 181 | 50 | 1.87 |
[/fusion_tabs]