Hitting
Batting Average
2021 | Griffin Miller | 0.417 |
---|---|---|
2015 | Dax Kringle | 0.414 |
2017 | Dax Kringle | 0.413 |
2018 | Will Simpson | 0.396 |
2019 | Nation Wood | 0.388 |
2015 | Kollin Malsam | 0.386 |
2016 | Kollin Malsam | 0.385 |
2016 | John Ostrander | 0.382 |
2011 | Frank Airey | 0.381 |
2021 | Tommy Martin | 0.378 |
On Base %
2011 | Frank Airey | 0.544 |
---|---|---|
2023 | Agassi Owen | 0.537 |
2021 | Griffin Miller | 0.538 |
2021 | Drew Sanidad | 0.513 |
2023 | Shane Johnson | 0.506 |
2017 | Dax Kringle | 0.504 |
2021 | Jack Rhea | 0.488 |
2022 | Stephen Moore | 0.486 |
2016 | John Ostrander | 0.478 |
2015 | Kollin Malsam | 0.478 |
2011 | Kellen Gearon | 0.478 |
Slugging %
2021 | Griffin Miller | 0.833 |
---|---|---|
2018 | Will Simpson | 0.824 |
2023 | Mason Pirello | 0.734 |
2019 | Nation Wood | 0.648 |
2019 | Brandham Ponce | 0.637 |
2015 | Kollin Malsam | 0.629 |
2017 | Dax Kringle | 0.587 |
2016 | John Ostrander | 0.579 |
2015 | Dax Kringle | 0.579 |
2016 | Kollin Malsam | 0.567 |
2019 | Will Simpson | 0.563 |
Hits
2019 | Nation Wood | 64 |
---|---|---|
2015 | Dax Kringle | 63 |
2018 | Will Simpson | 63 |
2018 | Max Nealon | 60 |
2019 | Brandham Ponce | 60 |
2021 | Tommy Martin | 56 |
2015 | Connor Knutson | 54 |
2021 | Braeden Terry | 52 |
2023 | Mason Pirello | 52 |
2023 | Nick Barac | 52 |
RBIs
2018 | Will Simpson | 65 |
---|---|---|
2019 | Brandham Ponce | 50 |
2015 | Dax Kringle | 47 |
2021 | Griffin Miller | 43 |
2021 | Braeden Terry | 42 |
2021 | Tommy Martin | 41 |
2023 | Mason Pirello | 40 |
2019 | Dawson Baracani | 35 |
2019 | Nation Wood | 34 |
2019 | Will Simpson | 34 |
Runs
2018 | Max Nealon | 53 |
---|---|---|
2018 | Will Simpson | 52 |
2021 | Tommy Martin | 49 |
2021 | Braeden Terry | 48 |
2019 | Zach Sanidad | 48 |
2015 | Kollin Malsam | 47 |
2023 | Nick Barac | 47 |
2019 | I'Ly Hsue | 46 |
2019 | Brandham Ponce | 45 |
2023 | Mason Pirello | 45 |
2B
2021 | Griffin Miller | 17 |
---|---|---|
2017 | Dax Kringle | 17 |
2019 | Brandham Ponce | 17 |
2019 | Nation Wood | 17 |
2015 | Dax Kringle | 15 |
2018 | Max Nealon | 15 |
2023 | Mason Pirello | 15 |
2013 | Hayden Meyer | 13 |
2018 | Daniel Qin | 12 |
2018 | Will Simpson | 12 |
2014 | Kollin Malsam | 12 |
3B
2015 | Kollin Malsam | 9 |
---|---|---|
2021 | Griffin Miller | 6 |
2021 | Braeden Terry | 6 |
2017 | Dylan Ames | 6 |
2016 | Kollin Malsam | 6 |
2015 | Dax Kringle | 5 |
2023 | Jace Rainey | 5 |
2018 | Will Simpson | 4 |
2019 | Nation Wood | 4 |
2019 | Will Simpson | 4 |
HR
2018 | Will Simpson | 16 |
---|---|---|
2023 | Mason Pirello | 10 |
2021 | Griffin Miller | 7 |
2019 | Brandham Ponce | 7 |
2019 | Nation Wood | 6 |
2019 | Dawson Baracani | 5 |
2019 | Will Simpson | 5 |
2018 | Dawson Baracani | 4 |
2018 | I-ly Hsue | 4 |
2016 | Dylan Ames | 3 |
2015 | Max Escarda | 3 |
SB
2021 | Drew Kaihara | 24 |
---|---|---|
2021 | Spencer Kaczmarski | 23 |
2019 | I'Ly Hsue | 22 |
2011 | Kellen Gearon | 18 |
2023 | Nick Barac | 18 |
2023 | Jace Rainey | 18 |
2014 | Austin Hall | 17 |
2011 | Grant Pierotti | 17 |
2022 | Ryan Gerlitz | 16 |
3 Tied | 15 |
Pitching
ERA
2023 | Cayden Christopherson | 0.89 |
---|---|---|
2023 | Tristan Aasland | 1.07 |
2023 | Colin Fraser | 1.23 |
2013 | Josh Barokas | 1.27 |
2017 | Connor Knutson | 1.48 |
2016 | Alec Gomez | 1.63 |
2017 | Nick Solomon | 1.66 |
2011 | Nick Gagner | 1.69 |
2011 | Ethan Potter | 1.70 |
2022 | Justin Feld | 1.72 |
WHIP
2017 | Connor Knutson | 0.98 |
---|---|---|
2022 | Justin Feld | 0.98 |
2023 | Tristan Aasland | 1.03 |
2016 | Alec Gomez | 1.06 |
2015 | Alex Robichaux | 1.08 |
2023 | Taylor Franklin | 1.08 |
2023 | Cayden Christopherson | 1.09 |
2021 | Blake Wittman | 1.09 |
2015 | Collin Anderson | 1.13 |
2017 | Nick Solomon | 1.18 |
2023 | Colin Fraser | 1.18 |
Wins
2021 | James Boone | 8 |
---|---|---|
2015 | Alex Robichaux | 8 |
2023 | Tristan Aasland | 8 |
2023 | Colin Fraser | 7 |
2021 | Blake Wittman | 7 |
2019 | Michael Morgan | 7 |
2018 | Tank Brewster | 7 |
2021 | Governer Aufranc | 6 |
2017 | Connor Knutson | 6 |
2017 | Nick Solomon | 6 |
2015 | Zakk Weber | 6 |
2013 | Josh Barokas | 6 |
2018 | Nick Solomon | 6 |
Strikeouts
2019 | Michael Morgan | 89 |
---|---|---|
2017 | Cole Galvagno | 67 |
2021 | James Boone | 66 |
2021 | Governer Aufranc | 64 |
2023 | Tristan Asland | 64 |
2017 | Connor Knutson | 62 |
2015 | Collin Anderson | 57 |
2021 | Blake Wittman | 56 |
2013 | Josh Barokas | 56 |
2015 | Alex Robichaux | 55 |
Apperances
2017 | Nick Solomon | 17 |
---|---|---|
2019 | Michael Morgan | 16 |
2018 | Nick Solomon | 16 |
2019 | Dawson Baracani | 14 |
2017 | Collin Anderson | 14 |
2016 | Alec Gomez | 14 |
2023 | Ben Weintraub | 14 |
8 Tied | 14 | |
. | ||
. | ||
. |
Saves
2015 | Max Escarda | 5 |
---|---|---|
2021 | Sheehan O'Connor | 4 |
2017 | Nick Solomon | 3 |
2011 | Sam Hellinger | 3 |
2023 | Cayden Christpherson | 2 |
2011 | Max Escarda | 2 |
2015 | Connor Knutson | 2 |
2016 | Cole Peterson | 2 |
2018 | Dawson Baracani | 2 |
2019 | Will Scott | 2 |
Team History
Year | GP | AVG | OBP | SLG | R | RBI | 2B | 3B | HR | ERA | WHIP | W | L | S | K | BB | INN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 55 | 0.293 | 0.422 | 0.399 | 337 | 298 | 70 | 17 | 15 | 2.46 | 1.36 | 39 | 14 | 3 | 345 | 168 | |
2022 | 47 | 0.289 | 0.411 | 0.368 | 251 | 204 | 67 | 12 | 2 | 4.40 | 1.65 | 23 | 22 | 2 | 298 | 173 | |
2021 | 53 | 0.331 | 0.449 | 0.468 | 375 | 320 | 81 | 22 | 16 | 2.62 | 1.44 | 42 | 9 | 12 | 344 | 172 | |
2020 | |||||||||||||||||
2019 | 57 | 0.296 | 0.394 | 0.438 | 341 | 296 | 89 | 19 | 31 | 3.74 | 1.56 | 32 | 21 | 2 | 326 | 211 | 381.2 |
2018 | 58 | 0.307 | 0.412 | 0.452 | 348 | 311 | 98 | 18 | 28 | 3.62 | 1.49 | 33 | 21 | 4 | 341 | 189 | 374.0 |
2017 | 43 | 0.291 | 0.391 | 0.380 | 236 | 202 | 66 | 13 | 4 | 3.17 | 1.44 | 29 | 14 | 5 | 317 | 136 | 291.2 |
2016 | 42 | 0.291 | 0.390 | 0.388 | 230 | 186 | 51 | 19 | 7 | 2.88 | 1.44 | 20 | 17 | 4 | 269 | 136 | 276.2 |
2015 | 46 | 0.326 | 0.413 | 0.441 | 254 | 223 | 71 | 22 | 9 | 3.69 | 1.51 | 29 | 16 | 8 | 281 | 171 | 307.1 |
2014 | 42 | 0.287 | 0.372 | 0.356 | 197 | 174 | 62 | 3 | 3 | 3.02 | 1.50 | 19 | 13 | 2 | 193 | 138 | 278.1 |
2013 | 37 | 0.259 | 0.366 | 0.329 | 159 | 127 | 42 | 8 | 2 | 4.08 | 1.93 | 11 | 24 | 7 | 186 | 177 | 230.0 |
2011 | 39 | 0.296 | 0.413 | 0.399 | 218 | 190 | 70 | 3 | 10 | 2.60 | 1.58 | 13 | 14 | 5 | 184 | 142 | 249.2 |
*Hitting Minimum - 1 AB * Total Team Games
*Pitching Minimum - 0.5 Inning * Total Team Games
*Pitching Minimum - 0.5 Inning * Total Team Games