No. | Name | Pos | B/T | HT | WT | Year | School | Commitment | |
---|---|---|---|---|---|---|---|---|---|
25 | Kamron Korrell | 2B/3B | L/R | 5-11 | 2023 | Mount Si | |||
16 | Rowin Oconnor | SS/2B | R/R | 6-1 | 2024 | Eastside Catholic | |||
34 | Avery Procter | 3B/C | R/R | 6-1 | 2024 | Mount Si HS | |||
11 | Matthew Blackmon | P/3B | R/R | 6-5 | 2023 | Federal Way High School | |||
21 | Zack Peeler | C/3B | R/R | 6-1 | 2024 | juanita high | |||
3 | Chason Beltran | LF/2B | R/R | 5-9 | 2023 | Eastside Catholic | |||
15 | Oliver Wilday | P/LF | R/R | 6-1 | 2023 | Skyline High School | |||
28 | Caleb Geib | 1B/P | R/R | 6-2 | 2024 | Mt SI High School | |||
17 | Orlando Leroy Young | P/3B | R/R | 5-11 | 2025 | Federal Way High School | |||
22 | Cooper Renfroe | CF/P | R/L | 5-10 | 2023 | Eastside Catholic | |||
8 | Andrew Mcbain | C/2B | R/R | 5-9 | 2023 | Redmond High School | |||
4 | Charlie Pennington | SS/3B | L/R | 6-1 | 2024 | Eastside Catholic High School | |||
18 | Owen Theis | P/CF | R/R | 5-10 | 2023 | Mount Si High School | |||
1 | Zach Gunn | P/RF | R/R | 5-11 | 2023 | Redmond High School | |||
2 | Dillon Hartman | 1B/P | S/R | 6-5 | 2023 | Redmond High School | |||
14 | Jonathon Holmen | SS/CF | S/R | 6-1 | 2023 | Redmond High School | |||
23 | Joseph Krahner | C/LF | R/R | 5-10 | 2023 | Federal way | |||
10 | Landin Hosterman | P/1B | R/R | 6-4 | 2024 | Decatur High School | |||
Jake Lockwood | P/3B | R/R | 6-1 | 2024 | Shorecrest HS | ||||
24 | Karson Rud | IF/OF/P | R/R | 5-10 | 160 | 2023 | Mount Si HS |
Coaching Staff
Tk Snow -