No. | Name | Pos | B/T | HT | WT | Year | School | |
---|---|---|---|---|---|---|---|---|
Jaxson Knettles | P/C | S/R | 4-10 | 2030 | Woodmoor Elementary | |||
Creighton Woodruff | P/2B | R/R | 4-10 | 2030 | Endeavor | |||
Asher Woodruff | SS/CF | R/R | 5-1 | 2030 | Endeavor | |||
Jace Antuna | 3B/CF | R/R | 4-8 | 2030 | Cottage Lake | |||
Donovan Munsell | 3B/CF | R/R | 5-1 | 2029 | Canyon Park Middle School | |||
Arnav Dhumal | 2B/P | R/R | 4-9 | 2030 | Norman Rockwell | |||
Zahi Rayani | 3B/2B | R/R | 4-8 | 2030 | Peter Kirk | |||
Carsen Brown | 2B/P | R/R | 4-9 | 2030 | Newcastle Elementary | |||
Hudson Brummitt | 1B/3B | R/R | 5-1 | 2030 | Peter Kirk Elementary | |||
Graham Hubbard | 3B/1B | R/R | 4-10 | 2030 | Challenger | |||
Ian Chen | P/SS | R/R | 4-8 | 2030 | Cascade Ridge Elementary | |||
Ayush Borse | 1B/2B | R/R | 4-10 | 2023 | Norman Rockwell |
Coaching Staff
Dan Lund -